Hot
US Stove 1700 sq. ft. Pedestal Wi-Fi Pellet Stove with 90 lb. Hopper
$650.00
- Description
- Additional information
- Reviews (0)
Description
US Stove 1700 sq. ft. Pedestal Wi-Fi Pellet Stove with 90 lb. Hopper
US Stove 1700 sq. ft. Pedestal Wi-Fi Pellet Stove with 90 lb. Hopper pellet hopper for up to 45 hours of continuous warmth and comfort. The advanced AURORA diverse airflow burner system provides your family with a beautiful flame and an unmatched increase in airflow and heat output. This combination of traditional pedestal styling, improved heat output, significant heating efficiency, and a larger wood pellet hopper capacity provides a great solution to your heating needs.
| Brand | US Stove |
| Country of Origin | Imported |
| Cabinet or Housing Material | Steel |
| Finish | Steel |
| Flue Exit Shape | Round |
| Heat Outlet Length | 0 in. |
| Heat Outlet Width | 0 in. |
| Ignition Type | Electronic |
| Indoor/Outdoor | Indoor |
| Intended Use Grade | Standard |
| Maximum BTU Heat Output | 40,000 BTU’s |
| Mounting Location | Freestanding |
| Pellet Fuel Type | Pellets |
| Primary Material | Steel |
| Product Height | 38 in. |
| Product Length | 25.75 in. |
| Product Weight | 213 lb. |
| Product Width | 29.75 in. |
| Stove Area Heated | 1700 Sq ft |
| Stove Features | Smart Compatible |
| Stove Firebox Depth | 22 in |
| Stove Firebox Height | 12 in |
| Stove Firebox Width | 18.25 in |
| Stove Hopper Capacity | 90 lb |
| Stove Maximum BTU Output Range | 40,000 – 60,000 |
| Vent Type | N/A |
| Vent Diameter | 6 in. |
| Venting Location | Rear |
| PartNumber | 245580199 |
| Manufacturer Part Number | US5517-W |
Additional information
| Brands | US Stove |
|---|











Reviews
There are no reviews yet.