Hot
US Stove 1300 sq. ft. Wi-Fi Pellet Stove with 50 lb. Hopper
$585.00
- Description
- Additional information
- Reviews (0)
Description
US Stove 1300 sq. ft. Wi-Fi Pellet Stove with 50 lb. Hopper
US Stove 1300 sq. ft. Wi-Fi Pellet Stove with 50 lb. Hopper small footprint wood pellet stove efficiently heats up to 1,300 sq ft. The US5513 wood pellet stove incorporates a largest in class 50 lb. pellet hopper for up to 25 hours of continuous warmth and comfort.
| Brand | US Stove |
| Country of Origin | Imported |
| Cabinet or Housing Material | Steel |
| Finish | Steel |
| Flue Exit Shape | Round |
| Heat Outlet Length | 0 in. |
| Heat Outlet Width | 0 in. |
| Ignition Type | Electronic |
| Indoor/Outdoor | Indoor |
| Intended Use Grade | Standard |
| Maximum BTU Heat Output | 30,000 BTU’s |
| Mounting Location | Freestanding |
| Pellet Fuel Type | Pellets |
| Primary Material | Steel |
| Product Height | 33.8 in. |
| Product Length | 21.75 in. |
| Product Weight | 169 lb. |
| Product Width | 18.5 in. |
| Stove Area Heated | 1300 Sq ft |
| Stove Features | N/A |
| Stove Firebox Depth | 20 in |
| Stove Firebox Height | 15 in |
| Stove Firebox Width | 18 in |
| Stove Hopper Capacity | 50 lb |
| Stove Maximum BTU Output Range | 20,000 – 40,000 |
| Vent Type | Direct |
| Vent Diameter | 3 in. |
| Venting Location | Rear |
| PartNumber | 245580099 |
| Manufacturer Part Number | US5513-W |
Additional information
| Brands | US Stove |
|---|









Reviews
There are no reviews yet.