Hot
Castle Pellet Stoves Castle Serenity Pellet Stove, 1,500 sq. ft., 4 Operating Modes, 40 lb. Hopper
$650.00
- Description
- Additional information
- Reviews (0)
Description
Castle Pellet Stoves Castle Serenity Pellet Stove, 1,500 sq. ft., 4 Operating Modes, 40 lb. Hopper
Castle Pellet Stoves Castle Serenity Pellet Stove, 1,500 sq. ft., 4 Operating Modes, 40 lb. Hopper Featuring 1,500 sq. ft. of heating coverage, a large 40 lb. pellet hopper and innovative Smart Controller, the Serenity Stove brings together convenience and efficiency in a stylish package. The smart controller allows you to choose Manual, Thermostat, Weekly and Eco operational modes to heat your home on your schedule.
| Brand | Castle Pellet Stoves |
| Country of Origin | Imported |
| Blower Airflow Rate | 150 cu. ft. per min. |
| Blower Type | Fan-Forced |
| Cabinet or Housing Material | Steel |
| Catalytic/Noncatalytic | Noncatalytic |
| Finish | Powder-Coated |
| Flue Exit Shape | Rectangle |
| Heat Outlet Length | 3 in. |
| Heat Outlet Width | 3 in. |
| Ignition Type | Electronic |
| Indoor/Outdoor | Indoor |
| Intended Use Grade | Residential |
| Maximum BTU Heat Output | 31,960 BTU |
| Mounting Location | Freestanding |
| Pellet Fuel Type | Pellets |
| Primary Material | Steel |
| Product Height | 36.35 in. |
| Product Length | 23.84 in. |
| Product Weight | 186 lb. |
| Product Width | 18.23 in. |
| Stove Area Heated | 1500 Sq ft |
| Stove Features | Built-In Thermostat, Remote Control |
| Stove Firebox Depth | 11.9 in |
| Stove Firebox Height | 7.65 in |
| Stove Firebox Width | 10.8 in |
| Stove Hopper Capacity | 40 lb |
| Installation Type | Freestanding |
| Stove Maximum BTU Output Range | Below 20,000 |
| Vent Type | Direct |
| Vent Diameter | 3 in. |
| Venting Location | Back |
| Warranty | 1-Year Limited Warranty |
| PartNumber | 229152399 |
| Manufacturer Part Number | 41278 |
Additional information
| Brands | Castle Pellet Stoves |
|---|











Reviews
There are no reviews yet.