Hot
US Stove Pellet Stove, 2,200 sq. ft., 170 lb. Hopper
$715.00
- Description
- Additional information
- Reviews (0)
Description
US Stove Pellet Stove, 2,200 sq. ft., 170 lb. Hopper
US Stove Pellet Stove, 2,200 sq. ft., 170 lb. Hopper wood pellet stove is a modern update to the classic KP130 wood pellet stove providing powerful heat up to 2,200 sq. ft. The US5522 wood pellet stove incorporates a 20% larger 170 lb. pellet hopper for up to 80 hours of continuous warmth and comfort. The advance AURORA diverse airflow burner system provides your family with a beautiful flame and an unmatched increase in airflow and heat output.
| Brand | US Stove |
| Country of Origin | Imported |
| Cabinet or Housing Material | Steel |
| Catalytic/Noncatalytic | Noncatalytic |
| Finish | Other |
| Flue Exit Shape | Round |
| Heat Outlet Length | 4.75 in. |
| Heat Outlet Width | 17.125 in. |
| Ignition Type | Electronic |
| Indoor/Outdoor | Indoor |
| Intended Use Grade | Residential |
| Maximum BTU Heat Output | 33,000 BTU |
| Mounting Location | Freestanding |
| Number Of Blower Speeds | 5 |
| Pellet Fuel Type | Pellets |
| Primary Material | Steel |
| Product Height | 40 in. |
| Product Length | 30 in. |
| Product Weight | 210 lb. |
| Product Width | 24 in. |
| Stove Area Heated | 2200 Sq ft |
| Stove Features | Remote Control |
| Stove Firebox Depth | 11.75 in |
| Stove Firebox Height | 18 in |
| Stove Firebox Width | 20.8 in |
| Stove Hopper Capacity | 170 lb |
| Installation Type | Freestanding |
| Stove Maximum BTU Output Range | 20,000 – 40,000 |
| Vent Type | Non-Direct |
| Vent Diameter | 3 in. |
| Venting Location | Rear |
| Warranty | 5 Year limited, 1 limited electrical and ceramic glass |
| PartNumber | 205996299 |
| Manufacturer Part Number | US5522 |
Additional information
| Brands | US Stove |
|---|











Reviews
There are no reviews yet.