Hot
NEW Briggs & Stratton 21R702-0087-G1 Vertical Engine SALE !!
$460.00
- Description
- Additional information
- Reviews (0)
Description
NEW Briggs & Stratton 21R702-0087-G1 Vertical Engine SALE !!
NEW Briggs & Stratton 21R702-0087-G1 Vertical Engine SALE !! is 344cc and puts out 10.5 HP (maximum horsepower). This Intek has a 1″ x 3-5/32″ crankshaft and a recoil starter. This model is not equipped with a fuel pump. Use this engine to replace models 215802-3015-G5 and 217902-3015-G5. Briggs & Stratton Intek engines are designed with reliable features like cast iron sleeves and mechanical governors that ensure excellent power and performance. Ideal for riding mower applications. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
| BRAND | Briggs & Stratton |
|---|---|
| MODEL NUMBER | 21R702-0087-G1 |
| REPLACES MODELS | 140702-0015-99, 140702-5010-16, 140702-5010-26, 140702-5010-27, 141702-0116-99, 141702-5015-15, 141702-5015-22, 144702-0015-99, 144702-0125-99, 144702-0137-99, 144702-0138-99, 146702-0015-99, 146702-0141-99, 146702-0143-99, 146702-0144-99, 146702-0151-99, 146702-0515-99, 146702-0625-99, 146702-0626-99, 146702-0632-99, 146702-0634-99, 146702-0647-99, 146702-0649-99, 146702-0650-99, 146702-0651-99, 146702-0657-99, 146702-0659-99, 146702-0663-99, 146702-1015-99, 146702-1122-99, 146702-1138-99, 146702-1144-99, 146702-1150-99, 146702-1153-99, 146702-1631-99, 146702-1634-99, 170702-0015-99, 170702-0016-99, 170702-0129-99, 170702-0132-99, 170702-0140-99, 170702-0144-99, 170702-0146-99, 170702-0151-99, 170702-0161-99, 170702-0515-99, 170702-0624-99, 170702-0633-99, 170702-0634-99, 170702-0645-99, 170702-0654-99, 170702-0663-99, 170702-0664-99, 170702-0670-99, 170702-0692-99, 170702-0696-99, 170702-0698-99, 170702-0711-99, 170702-0723-99, 170702-0725-99, 170702-0730-99, 170702-1127-99, 170702-1133-99, 170702-1134-99, 170702-1139-99, 170702-1141-99, 170702-1143-99, 170702-1147-99, 170702-1150-99, 170702-1156-99, 170702-1184-99, 170702-1194-99, 170702-1197-99, 170702-1204-99, 170702-1225-99, 170702-1232-99, 170702-1233-99, 170702-1236-99, 170702-1241-99, 170702-1244-99, 170702-1255-99, 170702-1261-99, 170702-1263-99, 170702-1267-99, 170702-1515-99, 170702-1627-99, 170702-1645-99, 170702-1658-99, 170702-2015-01, 170702-2136-01, 170702-4015-99, 170702-5015-99, 170702-5139-99, 170702-5515-99, 170702-5629-99, 170702-5632-99, 170702-6012-01, 170707-1199-99, 171701-0110-99, 171701-0120-99, 194702-4515-A1, 194702-4515-E1, 212702-0015-E1, 212702-0114-E1, 212702-0114-E2, 215702-0015, 215802-0015, 215802-0015-G1, 190702-2190-01, 217902-3015, 217902-3015-G5, 215802-3015-G5, 215802-3015 |
| WARRANTY | 2 Year Consumer / 1 Year Commercial |
| SHIPPING WEIGHT | 63 |
| DISPLACEMENT | 344cc |
| STARTER TYPE | Recoil |
| CRANKSHAFT ORIENTATION | Vertical |
| CRANKSHAFT TYPE | Straight |
| FUEL SYSTEM | Gasoline |
| GEAR REDUCTION | No |
| CRANKSHAFT DIMENSIONS | 1″ x 3-5/32″ |
| CRANKSHAFT LENGTH | 3-5/32″ |
| CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
| CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
| CYLINDERS | 1 |
| CYLINDER BORE TYPE | Cast Iron Sleeve |
| AIR CLEANER TYPE | Cartridge Type |
| FUEL TANK | No |
| FUEL PUMP | No |
| OIL COOLER | No |
| OIL CAPACITY | 48 |
| LOW OIL ALERT | No |
| LOW OIL SHUTDOWN | No |
| IGNITION SYSTEM | Electronic |
| CARBURETOR TYPE | Float |
| CHOKE CONTROL | Choke-A-matic |
| MAX RPM | 3400 |
| CHARGING SYSTEM | None |
| BOLT CIRCLE | 10″ |
| FLYWHEEL | Heavy |
| NOTES | Engine Notes: |
| PTO HEIGHT | N/A |
Additional information
| Brands | Briggs & Stratton |
|---|












Reviews
There are no reviews yet.