Hot
King Pellet Stove, 2,200 sq. ft., 170 lb. Hopper Capacity
$650.00
- Description
- Additional information
- Reviews (0)
Description
King Pellet Stove, 2,200 sq. ft., 170 lb. Hopper Capacity
King Pellet Stove, 2,200 sq. ft., 170 lb. Hopper Capacity is a modern update to the classic KP130 wood pellet stove providing powerful heat up to 2,200 sq ft. The KP5522 wood pellet stove incorporates a 20% larger 170 lb. pellet hopper for up to 80 hours of continuous warmth and comfort. The advance AURORA diverse airflow burner system provides your family with a beautiful flame and an unmatched increase in airflow and heat output.
| Brand | King |
| Country of Origin | Imported |
| Cabinet or Housing Material | Steel |
| Catalytic/Noncatalytic | Noncatalytic |
| Finish | Black |
| Flue Exit Shape | Round |
| Heat Outlet Length | 5 in. |
| Heat Outlet Width | 3 in. |
| Ignition Type | Electronic |
| Indoor/Outdoor | Indoor |
| Installation Location | Wall |
| Intended Use Grade | Residential |
| Maximum BTU Heat Output | 33,000 BTU |
| Mounting Location | Wall Mounted |
| Number Of Blower Speeds | 170 pound hopper, High Efficiency Burn Pot, Airwashed Ceramic Window |
| Pellet Fuel Type | Pellets |
| Primary Material | Steel |
| Product Height | 40 in. |
| Product Length | 30 in. |
| Product Weight | 210 lb. |
| Product Width | 24 in. |
| Stove Area Heated | 2200 Sq ft |
| Stove Features | N/A |
| Stove Firebox Depth | 12 in |
| Stove Firebox Height | 14 in |
| Stove Firebox Width | 18 in |
| Stove Hopper Capacity | 170 lb |
| Installation Type | Freestanding |
| Stove Maximum BTU Output Range | 20,000 – 40,000 |
| Vent Type | Direct |
| Vent Diameter | 3 in. |
| Venting Location | Back |
| Warranty | 5-year limited |
| PartNumber | 210591999 |
| Manufacturer Part Number | KP5522 |
Additional information
| Brands | King |
|---|










Reviews
There are no reviews yet.