Hot
US Stove Wood-Burning Stove, 75% Eff, 750 sq. ft., 26,000 BTU
$338.00
- Description
- Additional information
- Reviews (0)
Description
US Stove Wood-Burning Stove, 75% Eff, 750 sq. ft., 26,000 BTU
US Stove Wood-Burning Stove, 75% Eff, 750 sq. ft., 26,000 BTU is an one-of-a kind space saving wood stove that efficiently heats up to 750 sq. ft. The TH-100 would be ideal in smaller homes or zone heating situations and can burn up to 8 hours. The firebox accepts logs up to 11 in size with an output of 26,000 BTU’s. This combination of modern styling, outstanding heat output, and convenience provides a great solution to your smaller heating needs. The TH-100 stove exceeds 75% efficiency and qualifies for the 30% IRS 25C Residential Energy Tax Credit.
| Brand | US Stove |
| Country of Origin | Imported |
| Cabinet or Housing Material | Steel |
| Finish | Steel |
| Flue Exit Shape | Round |
| Heat Outlet Length | 6 in. |
| Heat Outlet Width | 6 in. |
| Ignition Type | None |
| Indoor/Outdoor | Indoor |
| Intended Use Grade | Standard, Residential |
| Maximum BTU Heat Output | 26,000 BTU |
| Maximum Log Length | 11 in. |
| Mounting Location | Freestanding |
| Primary Material | Steel |
| Product Height | 21.46 in. |
| Product Length | 18.75 in. |
| Product Weight | 139 lb. |
| Product Width | 16.375 in. |
| Stove Area Heated | 700 Sq ft |
| Stove Features | N/A |
| Stove Firebox Depth | 8 in |
| Stove Firebox Height | 11.5 in |
| Stove Firebox Width | 18.29 in |
| Stove Maximum BTU Output Range | 20,000 – 40,000 |
| Vent Type | N/A |
| Vent Diameter | 6 in. |
| Venting Location | Top |
| PartNumber | 235079599 |
| Manufacturer Part Number | TH-100 |
Additional information
| Brands | US Stove |
|---|











Reviews
There are no reviews yet.